Execution
Initiatives
Track initiatives, spot risk early, and keep ownership explicit.
5 initiatives: 3 on track, 1 at risk, 1 blocked. Demo data
Generated just now
Total
5
On Track
3
At Risk
1
Blocked
1
All initiatives
5 shown
| Initiative Name | Owner | Status | Latest Update |
|---|---|---|---|
L LAUNCH & BUILD Optimize our Offer & Marketing and build our foundations to generate demand, connect, and close. | S Sarah J. | On Track | Curriculum finalized, scheduling first cohort. |
D DELIVER & ASSESS Successfully delivery and access all products and revise based on learning and data. | M Mike T. | On Track | Venue booked in Aspen. Agenda pending approval. |
A AI-DONKEY Identify the key areas of "Donkey Work" in client experience and internal workflow and implement AI to address and automate these. | D Dev Team | Blocked | API rate limit hit. Escalating to vendor support. |
C CREDIBILITY FLYWHEEL Establish and build credibility through content and relationships to make it easier to win new business. | H HR Dept. | At Risk | Low applicant volume for Senior Backend roles. |
Q Q4 STRATEGIC PLANNING Annual strategic planning cycle for next fiscal year. | E Exec Team | On Track | Kickoff meeting scheduled for next Tuesday. |
Showing 1 to 5 of 5 results